Set As Default Person | Name | Daniel Hughes | |
| Gender | Male | |
| Died | Abt Sep 1863 | Dudley, Staffordshire, UK    [1]  | 
| Person ID | I7687 | Foster | 
| Last Modified | 13 Oct 2010 | |
| Spouse | Elizabeth Hughes,   b. Bef 24 Sep 1834, Kingswinford, Worcestershire, UK  ,   d. Abt Sep 1916, Cannock, Staffordshire, UK    (Age > 81 years)  | |||||||
| Married | Abt Dec 1854 | Dudley, Staffordshire, UK    [2]  | 
||||||
| Children | 
  | 
|||||||
| Last Modified | 24 Feb 2014 | |||||||
| Family ID | F2028 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend | |||
| Sources |