Set As Default Person | Name | Thomas Seamark | |
| Born | Abt 1756 | |
|
||
| Gender | Male | |
| Died | Bef 8 Mar 1816 | Faxton, Northamptonshire, UK [1] |
| Age: 60y | ||
| Buried | 8 Mar 1816 | St Denis Church, Faxton, Northamptonshire, UK [1] |
| Person ID | I8169 | Hartwell |
| Last Modified | 4 May 2012 | |
| Spouse | Jane Tipler, b. Bef 6 Feb 1750, Cottesbrooke, Northamptonshire, UK , d. Bef 3 May 1835, Faxton, Northamptonshire, UK (Age < 85 years) | |
| Married | 7 Apr 1778 | All Saints Church, Cottesbrooke, Northamptonshire, UK |
| Last Modified | 14 Dec 2010 | |
| Family ID | F2151 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|