Set As Default Person | Name | Nellie Phillis Stones | |
| Born | Abt Mar 1880 | Hanslope, Buckinghamshire, UK    [1]  | 
| Gender | Female | |
| Person ID | I8296 | Hartwell | 
| Last Modified | 20 Dec 2010 | |
| Father | James Stones,   b. Abt Mar 1857, Hanslope, Buckinghamshire, UK    | |
| Mother | Mary Ann Molcher,   b. Abt Dec 1855, Ashton, Northamptonshire, UK    | |
| Married | 16 Apr 1879 | St Michael & All Angels Church, Ashton, Northamptonshire, UK    [2, 3]  | 
| Family ID | F2184 | Group Sheet | Family Chart | 
| Event Map | 
 | 
||
| Pin Legend | |||
| Sources |