Set As Default Person | Name | Dennis Ingram Seaton | |
| Born | Abt Dec 1908 | Stone, Buckinghamshire, UK [1, 2] |
| Gender | Male | |
Census |
2 Apr 1911 | Stone, Buckinghamshire, UK [1] |
| Died | Abt Mar 1946 | Aylesbury district, Buckinghamshire, UK [3] |
Siblings |
2 siblings | |
| Person ID | I858 | King |
| Last Modified | 27 Oct 2011 | |
| Father | Charles Edward Seaton, b. Abt Jun 1883, Stone, Buckinghamshire, UK , d. Abt Mar 1955, Aylesbury district, Buckinghamshire, UK (Age ~ 71 years) | |
| Mother | Ada Mary Maycock, b. Abt Sep 1884, Wollaston, Northamptonshire, UK , d. Abt Sep 1963, Aylesbury district, Buckinghamshire, UK (Age ~ 79 years) | |
| Married | Abt Dec 1906 | Wellingborough district, Northamptonshire, UK [4] |
| Family ID | F218 | Group Sheet | Family Chart |
| Spouse | Dorothy M Walker, b. 28 Jan 1918, Wycombe district, Buckinghamshire, UK , d. Jan 2004, Aylesbury Vale district, Buckinghamshire, UK (Age 85 years) | |||||
| Married | Abt Sep 1940 | Aylesbury district, Buckinghamshire, UK [5] |
||||
| Children |
|
|||||
| Last Modified | 27 Oct 2011 | |||||
| Family ID | F220 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|