Set As Default Person | Name | Sarah Emma Barnes | ||
| Born | Cal 1877 | Maidstone, Kent, UK [1] |
|
| Gender | Female | ||
Census |
3 Apr 1881 | Maidstone, Kent, UK [1] |
|
Occupation |
3 Apr 1881 | Maidstone, Kent, UK [1] |
|
| Siblings |
| ||
| Person ID | I8628 | Foster | |
| Last Modified | 7 Jun 2011 | ||
| Father | Lot Barnes, b. 7 Mar 1858, Barley, Hertfordshire, UK , d. Abt Sep 1883, Maidstone, Kent, UK (Age 25 years) | |
| Mother | Sarah Gorham, b. Cal 1851, Maidstone, Kent, UK | |
| Married | Abt Dec 1875 | Maidstone, Kent, UK [2] |
| Family ID | F2271 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |