Set As Default Person | Name | Agnes Williams | |
| Gender | Female | |
| Died | Abt Mar 1932 | Shipston on Stour, Warwickshire/Worcestershire, UK [1] |
| Age: 36y | ||
| Cause: childbirth | ||
| Person ID | I8659 | Hartwell |
| Last Modified | 12 Feb 2014 | |
| Spouse | John Edward Hartwell, b. Abt Mar 1889, Shipston on Stour, Warwickshire/Worcestershire, UK , d. Abt Dec 1936, Shipston on Stour, Warwickshire/Worcestershire, UK (Age ~ 47 years) | |||||
| Married | Abt Dec 1917 | Shipston on Stour, Warwickshire/Worcestershire, UK [2] |
||||
| Children |
|
|||||
| Last Modified | 12 Feb 2014 | |||||
| Family ID | F2283 | Group Sheet | Family Chart | ||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |