Set As Default Person
Restore Site Default Person
| Name | Margaret Hawkins | |
| Born | Sep 1893 | Steeple Claydon, Buckinghamshire, UK [1] |
| Gender | Female | |
Occupation |
2 Apr 1911 | Kensington, London, UK [2] |
| Person ID | I892 | King |
| Last Modified | 31 Oct 2011 | |
| Father | Thomas Francis Hawkins, b. Cal Jan 1861, Steeple Claydon, Buckinghamshire, UK , d. Abt Jun 1895, Buckingham district, Buckinghamshire, UK (Age ~ 34 years) | |
| Mother | Elizabeth Edwards, b. Cal 1858, Oswestry, Shropshire, UK | |
| Married | Abt Sep 1890 | Bedford district, Bedfordshire, UK [3] |
| Family ID | F227 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |