Set As Default Person
Restore Site Default Person
| Name | Florence Annie Clare | |
| Born | Abt Sep 1879 | Great Hale, Lincolnshire, UK [1, 2] |
| Gender | Female | |
Census |
2 Apr 1911 | Spalding, Lincolnshire, UK [2] |
| Died | Abt Jun 1957 | Spalding district, Lincolnshire, UK [3] |
| Age: 77y | ||
| Person ID | I908 | King |
| Last Modified | 31 Oct 2011 | |
| Father | Thomas Clare, b. Cal 1851, Bow Fen, Growland, Lincolnshire, UK | |
| Mother | Martha Unknown, b. Cal 1847, Werrington, Peterborough, Northamptonshire, UK | |
| Family ID | F235 | Group Sheet | Family Chart |
| Spouse | Francis Benjamin Hawkins, b. Abt Dec 1873, Steeple Claydon, Buckinghamshire, UK , d. Abt Sep 1943, Spalding district, Lincolnshire, UK (Age ~ 69 years) | |||||||
| Married | Abt Jun 1906 | Boston district, Lincolnshire, UK [4] |
||||||
| Children |
|
|||||||
| Last Modified | 31 Oct 2011 | |||||||
| Family ID | F234 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|