Set As Default Person | Name | Alice Foster | ||
| Born | Abt 1859 | Preston, Lancashire, UK [1] |
|
| Gender | Female | ||
Census |
7 Apr 1861 | High Street, Preston, Lancashire, UK [2] |
|
| Siblings |
| ||
| Person ID | I934 | Foster | |
| Last Modified | 30 Mar 2012 | ||
| Father | John Foster, b. Bef 26 Mar 1826, Preston, Lancashire, UK | |
| Mother | Rose Hannah Unknown, b. Abt 1833, Leyland, Lancashire, UK | |
| Married | Yes, date unknown | |
| Residence | 1861 | High Street, Preston, Lancashire, UK [3] |
| Address: High Street No 93, Preston, Lancashire, UK | ||
|
||
| Family ID | F247 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |