Set As Default Person | Name | Walter Sinfield | ||
| Born | Abt Sep 1867 | Lambeth, London, UK [1, 2, 3] |
|
| Gender | Male | ||
Census |
2 Apr 1871 | Great Brickhill, Bedfordshire, UK [1] |
|
Census |
3 Apr 1881 | Lambeth, London, UK [3] |
|
| Siblings |
| ||
| Person ID | I9401 | Hartwell | |
| Last Modified | 24 Feb 2014 | ||
| Father | William Sinfield, b. Cal 1843, Great Brickhill, Bedfordshire, UK , d. Abt Dec 1881, Lambeth, London, UK (Age ~ 38 years) | |
| Mother | Sarah Elizabeth Simmons, b. Abt Mar 1842, Newington, London, UK , d. Abt Jun 1868, Newington, London, UK (Age ~ 26 years) | |
| Married | Abt Mar 1864 | Lambeth, London, UK [4] |
| Family ID | F2479 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|