Set As Default Person | Name | Ann Roads | ||
| Born | Abt Jun 1857 | North Marston, Buckinghamshire, UK    [1, 2]  | 
|
| Gender | Female | ||
 Census | 
7 Apr 1861 | Great Brickhill, Bedfordshire, UK    [1]  | 
|
 Occupation | 
7 Apr 1861 | Great Brickhill, Bedfordshire, UK    [1]  | 
|
| Siblings | 
  | ||
| Person ID | I9481 | Hartwell | |
| Last Modified | 8 Apr 2011 | ||
| Father | Peter Roads,   b. Bef 7 Dec 1828, Quainton, Buckinghamshire, UK    | |
| Mother | Mary (Maria) Sinfield,   b. Cal 1834, Buckinghamshire, UK    | |
| Married | Abt Mar 1857 | Winslow, Buckinghamshire, UK    [3]  | 
| Family ID | F2492 | Group Sheet | Family Chart | 
| Event Map | |||
| Pin Legend | |||
| Sources |