Set As Default Person | Name | Florence Martin | |
| Born | Abt Sep 1876 | Stondon, Bedfordshire, UK [1, 2] |
| Gender | Female | |
Census |
3 Apr 1881 | Redbourn, Hertfordshire, UK [3] |
Occupation |
3 Apr 1881 | Redbourn, Hertfordshire, UK [3] |
Census |
5 Apr 1891 | Luton, Bedfordshire, UK [1] |
Occupation |
5 Apr 1891 | Luton, Bedfordshire, UK [1] |
| Person ID | I9667 | Hartwell |
| Last Modified | 9 May 2011 | |
| Father | Isaac Martin, b. Cal 1849, Sidles Road, Derby, Derbyshire, UK , d. Abt Jun 1913, Luton, Bedfordshire, UK (Age ~ 64 years) | |
| Mother | Sarah Ann Gazeley, b. Cal 1853, Westoning, Bedfordshire, UK , d. Between Mar 1927 and Dec 1928, Luton, Bedfordshire, UK (Age ~ 74 years) | |
| Married | Abt Jun 1873 | Ampthill, Bedfordshire, UK [4] |
| Family ID | F2542 | Group Sheet | Family Chart |
| Spouse | Thomas William Norman, b. Abt Mar 1868, Dunchurch, Rugby, Warwickshire, UK | |||
| Married | Abt Sep 1894 | Luton, Bedfordshire, UK [5] |
||
| Children |
|
|||
| Last Modified | 9 May 2011 | |||
| Family ID | F2552 | Group Sheet | Family Chart | ||
| Event Map | |||
| Pin Legend | |||
| Sources |
|