Set As Default Person | Name | William McKenzie | ||
| Born | Cal 1849 | Inverkeithny, Banffshire, Scotland    [1]  | 
|
| Gender | Male | ||
 Census | 
2 Apr 1871 | Aberchirder, Marnoch, Banffshire, Scotland    [1]  | 
|
 Occupation | 
2 Apr 1871 | Aberchirder, Marnoch, Banffshire, Scotland    [1]  | 
|
| Siblings | 
  | ||
| Person ID | i7881 | Hartwell | |
| Last Modified | 30 Mar 2012 | ||
| Father | Joseph McKenzie,   b. Bef 1 Dec 1826, Aberchirder, Marnoch, Banffshire, Scotland  ,   d. 18 Jan 1905, Aberchirder, Marnoch, Banffshire, Scotland    (Age > 78 years)  | |
| Mother | Unknown Unknown | |
| _STAT | Never Married | |
| Family ID | F2084 | Group Sheet | Family Chart | 
| Event Map | |||
| Pin Legend | |||
| Sources | 
  |