Country : Latitude: 42.2305370, Longitude: -83.7466403Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Between 1791 and 1796 | Unknown | I13893 | Hartwell | |
| 2 | Abt 1821 | Unknown | I12335 | Foster | |
| 3 | Abt 1821 | Unknown | I12335 | Hartwell | |
| 4 | Cal 1807 | Unknown | I2697 | Foster | |
| 5 | Between 1791 and 1796 | Unknown | I14155 | Hartwell | |
| 6 | Abt 1834 | Unknown | I4874 | Foster | |
| 7 | Cal 1838 | Unknown | I251 | King | |
| 8 | Cal 1791 | Unknown | I6032 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | I12523 | Foster | |||
Matches 1 to 1 of 1
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Parker / Brooks | Abt 14 May 1849 | Unknown | F2388 | Hartwell |