County/Shire : Latitude: 52.09604492416194, Longitude: -0.726470947265625Matches 26 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 26 | I8674 | Hartwell | |||
| 27 | Abt Dec 1904 | Newport Pagnell district, Buckinghamshire, UK | I8673 | Hartwell | |
| 28 | I8730 | Hartwell | |||
| 29 | I8672 | Hartwell | |||
| 30 | I8729 | Hartwell | |||
| 31 | I9430 | Hartwell | |||
| 32 | I9432 | Hartwell | |||
| 33 | I9431 | Hartwell | |||
| 34 | I9370 | Hartwell | |||
| 35 | I9371 | Hartwell | |||
| 36 | I9949 | Hartwell | |||
| 37 | Abt Jun 1860 | Newport Pagnell district, Buckinghamshire, UK | I9944 | Hartwell | |
| 38 | I622 | King | |||
Matches 26 to 50 of 55
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 26 | Abt Mar 1880 | Newport Pagnell district, Buckinghamshire, UK | I11391 | Hartwell | |
| 27 | Bef Jun 1860 | Newport Pagnell district, Buckinghamshire, UK | I8279 | Hartwell | |
| 28 | Abt Mar 1929 | Newport Pagnell district, Buckinghamshire, UK | I8372 | Hartwell | |
| 29 | Abt Dec 1861 | Newport Pagnell district, Buckinghamshire, UK | I9310 | Hartwell | |
| 30 | Abt Mar 1917 | Newport Pagnell district, Buckinghamshire, UK | I531 | King | |
| 31 | Abt Mar 1905 | Newport Pagnell district, Buckinghamshire, UK | I8680 | Hartwell | |
| 32 | Abt Jun 1867 | Newport Pagnell district, Buckinghamshire, UK | I9899 | Hartwell | |
| 33 | Abt Sep 1926 | Newport Pagnell district, Buckinghamshire, UK | I10157 | Hartwell | |
| 34 | Abt Mar 1914 | Newport Pagnell district, Buckinghamshire, UK | I9276 | Hartwell | |
| 35 | Abt Mar 1914 | Newport Pagnell district, Buckinghamshire, UK | I9523 | Hartwell | |
| 36 | Abt Sep 1903 | Newport Pagnell district, Buckinghamshire, UK | I9297 | Hartwell | |
| 37 | Abt Jun 1923 | Newport Pagnell district, Buckinghamshire, UK | I9270 | Hartwell | |
| 38 | Abt Mar 1894 | Newport Pagnell district, Buckinghamshire, UK | I9167 | Hartwell | |
| 39 | Abt Mar 1852 | Newport Pagnell district, Buckinghamshire, UK | I9209 | Hartwell | |
| 40 | Abt Jun 1875 | Newport Pagnell district, Buckinghamshire, UK | I9213 | Hartwell | |
| 41 | Abt Sep 1911 | Newport Pagnell district, Buckinghamshire, UK | I9173 | Hartwell | |
| 42 | Abt Sep 1917 | Newport Pagnell district, Buckinghamshire, UK | I9252 | Hartwell | |
| 43 | Abt Mar 1923 | Newport Pagnell district, Buckinghamshire, UK | I9165 | Hartwell | |
| 44 | Abt Dec 1918 | Newport Pagnell district, Buckinghamshire, UK | I9229 | Hartwell | |
| 45 | Abt Dec 1901 | Newport Pagnell district, Buckinghamshire, UK | I9221 | Hartwell | |
| 46 | Abt Dec 1909 | Newport Pagnell district, Buckinghamshire, UK | I9205 | Hartwell | |
| 47 | Abt Jun 1871 | Newport Pagnell district, Buckinghamshire, UK | I9260 | Hartwell | |
| 48 | Abt Sep 1865 | Newport Pagnell district, Buckinghamshire, UK | I9217 | Hartwell | |
| 49 | Abt Dec 1907 | Newport Pagnell district, Buckinghamshire, UK | I9300 | Hartwell | |
| 50 | Abt Dec 1934 | Newport Pagnell district, Buckinghamshire, UK | I9290 | Hartwell | |
Matches 26 to 30 of 30
| Spouse |
Married |
Family ID | Tree | ||
| 26 | Roe / Matthews | Abt Sep 1926 | Newport Pagnell district, Buckinghamshire, UK | F2228 | Hartwell |
| 27 | Sinfield / Willett | Abt Sep 1893 | Newport Pagnell district, Buckinghamshire, UK | F2446 | Hartwell |
| 28 | Stones / Harris | Abt Sep 1864 | Newport Pagnell district, Buckinghamshire, UK | F2620 | Hartwell |
| 29 | Walduck / Cox | Abt Dec 1892 | Newport Pagnell district, Buckinghamshire, UK | F2676 | Hartwell |
| 30 | Waters / Dickens | Abt Sep 1848 | Newport Pagnell district, Buckinghamshire, UK | F2693 | Hartwell |