County/Shire : Latitude: 52.2404770, Longitude: -0.9026560Matches 26 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 26 | Abt Jun 1871 | Northampton, Northamptonshire, UK | I8145 | Hartwell | |
| 27 | Abt Sep 1865 | Northampton, Northamptonshire, UK | I8074 | Hartwell | |
| 28 | Abt Mar 1870 | Northampton, Northamptonshire, UK | I8143 | Hartwell | |
| 29 | Cal 1848 | Northampton, Northamptonshire, UK | I8137 | Hartwell | |
| 30 | I5380 | Hartwell | |||
| 31 | Abt 1835 | Northampton, Northamptonshire, UK | I6487 | Hartwell | |
| 32 | Abt 1610 | Northampton, Northamptonshire, UK | I8255 | Hartwell | |
| 33 | Abt 1858 | Northampton, Northamptonshire, UK | I6488 | Hartwell | |
| 34 | Abt 1868 | Northampton, Northamptonshire, UK | I6490 | Hartwell | |
| 35 | Abt 1708 | Northampton, Northamptonshire, UK | I8202 | Hartwell | |
Matches 26 to 30 of 30
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 26 | 2 Apr 1871 | Northampton, Northamptonshire, UK | I8137 | Hartwell | |
| 27 | 7 Apr 1861 | Northampton, Northamptonshire, UK | I8068 | Hartwell | |
| 28 | 2 Apr 1871 | Northampton, Northamptonshire, UK | I8068 | Hartwell | |
| 29 | 7 Apr 1861 | Northampton, Northamptonshire, UK | I8067 | Hartwell | |
| 30 | 2 Apr 1871 | Northampton, Northamptonshire, UK | I8067 | Hartwell | |