County/Shire : Latitude: 50.8344940, Longitude: -0.1907580Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Aldrington, Sussex, UK | I9250 | Hartwell | |
| 2 | 31 Mar 1901 | Aldrington, Sussex, UK | I9267 | Hartwell | |
| 3 | 31 Mar 1901 | Aldrington, Sussex, UK | I9266 | Hartwell | |
| 4 | 31 Mar 1901 | Aldrington, Sussex, UK | I9411 | Hartwell | |
| 5 | 31 Mar 1901 | Aldrington, Sussex, UK | I9255 | Hartwell | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Aldrington, Sussex, UK | I9250 | Hartwell | |
| 2 | 31 Mar 1901 | Aldrington, Sussex, UK | I9266 | Hartwell | |