City/Town : Latitude: 51.797124 , Longitude: -1.185837 Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Bef 12 May 1850 | All Saints Church, Beckley, Oxfordshire, UK | I3239 | Hartwell | |
| 2 | Bef 5 Aug 1838 | All Saints Church, Beckley, Oxfordshire, UK | I3176 | Hartwell | |
| 3 | Bef 23 Jun 1821 | All Saints Church, Beckley, Oxfordshire, UK | I3175 | Hartwell | |
| 4 | Bef 27 May 1838 | All Saints Church, Beckley, Oxfordshire, UK | I3238 | Hartwell | |
| 5 | Bef 24 Dec 1826 | All Saints Church, Beckley, Oxfordshire, UK | I3173 | Hartwell | |
| 6 | Bef 29 Aug 1813 | All Saints Church, Beckley, Oxfordshire, UK | I3219 | Hartwell | |
| 7 | Bef 31 Mar 1818 | All Saints Church, Beckley, Oxfordshire, UK | I3172 | Hartwell | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 28 Feb 1847 | All Saints Church, Beckley, Oxfordshire, UK | I3242 | Hartwell | |
| 2 | 23 Jun 1816 | All Saints Church, Beckley, Oxfordshire, UK | I3174 | Hartwell | |
| 3 | 16 Feb 1840 | All Saints Church, Beckley, Oxfordshire, UK | I3240 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 29 Mar 1857 | All Saints Church, Beckley, Oxfordshire, UK | I3162 | Hartwell | |
Matches 1 to 1 of 1
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Blake / Cox | 11 May 1826 | All Saints Church, Beckley, Oxfordshire, UK | F860 | Hartwell |