County/Shire : Latitude: 53.39528571416994, Longitude: -2.371673583984375Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1801 | Altrincham, Cheshire, UK | I4889 | Foster | |
| 2 | Bef 12 Sep 1736 | Altrincham, Cheshire, UK | I13778 | Foster | |
| 3 | Bef 11 May 1759 | Altrincham, Cheshire, UK | I5661 | Foster | |
| 4 | Bef 18 Mar 1764 | Altrincham, Cheshire, UK | I5662 | Foster | |
| 5 | Abt Jun 1874 | Altrincham, Cheshire, UK | I8001 | Foster | |
Matches 1 to 1 of 1
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Penny / Passable | 5 Feb 1873 | Altrincham, Cheshire, UK | F2113 | Foster |