City/Town : Latitude: 53.7787109, Longitude: -2.6933529Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Bedford Street, Preston, Lancashire, UK | I199 | Foster | |
| 2 | 30 Mar 1851 | Bedford Street, Preston, Lancashire, UK | I1136 | Foster | |
| 3 | 30 Mar 1851 | Bedford Street, Preston, Lancashire, UK | I1140 | Foster | |
| 4 | 30 Mar 1851 | Bedford Street, Preston, Lancashire, UK | I698 | Foster | |
| 5 | 30 Mar 1851 | Bedford Street, Preston, Lancashire, UK | I292 | Foster | |
| 6 | 30 Mar 1851 | Bedford Street, Preston, Lancashire, UK | I1137 | Foster | |
| 7 | 30 Mar 1851 | Bedford Street, Preston, Lancashire, UK | I1139 | Foster | |
| 8 | 30 Mar 1851 | Bedford Street, Preston, Lancashire, UK | I1138 | Foster | |
| 9 | 30 Mar 1851 | Bedford Street, Preston, Lancashire, UK | I284 | Foster | |
Matches 1 to 1 of 1
| Spouse |
Residence |
Family ID | Tree | ||
| 1 | Foster / Balderstone | 1851 | Bedford Street, Preston, Lancashire, UK | F302 | Foster |