County/Shire : Latitude: 52.7308000, Longitude: -2.8217629Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Bicton, Shropshire, UK | I7743 | Hartwell | |
| 2 | 30 Mar 1851 | Bicton, Shropshire, UK | I7748 | Hartwell | |
| 3 | 30 Mar 1851 | Bicton, Shropshire, UK | I7749 | Hartwell | |
| 4 | 30 Mar 1851 | Bicton, Shropshire, UK | I7744 | Hartwell | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Bicton, Shropshire, UK | I7743 | Hartwell | |
| 2 | 30 Mar 1851 | Bicton, Shropshire, UK | I7748 | Hartwell | |
| 3 | 30 Mar 1851 | Bicton, Shropshire, UK | I7749 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 6 Feb 1861 | Bicton, Shropshire, UK | I7730 | Hartwell | |