Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Baigent, J. | I2910 | Hartwell | ||
2 | Gibbins (Gibbons), Philip Henry W G T | 9 Sep 1922 | Bletchley, Buckinghamshire, UK | I2907 | Hartwell |
3 | Goom, Edward | Abt Mar 1882 | Bletchley, Buckinghamshire, UK | I10171 | Hartwell |
4 | Goom, Emmeline Louise (Emma) | Abt Mar 1887 | Bletchley, Buckinghamshire, UK | I10172 | Hartwell |
5 | Goom, George | Abt Jun 1897 | Bletchley, Buckinghamshire, UK | I10176 | Hartwell |
6 | Goom, Marion Ethel | Abt Mar 1885 | Bletchley, Buckinghamshire, UK | I10170 | Hartwell |
7 | Goom, Mary Jane | Abt Jun 1880 | Bletchley, Buckinghamshire, UK | I10168 | Hartwell |
8 | Goom, Maud | Abt Jun 1883 | Bletchley, Buckinghamshire, UK | I10169 | Hartwell |
9 | Goom, Winifred | Cal Oct 1889 | Bletchley, Buckinghamshire, UK | I10173 | Hartwell |
10 | Higgs, L.J. | I3196 | Hartwell | ||
11 | Matthews, Jane Catherine (Ginny) | Abt Sep 1891 | Bletchley, Buckinghamshire, UK | I8428 | Hartwell |
12 | Sinfield, George Frederick | Abt Dec 1893 | Bletchley, Buckinghamshire, UK | I9312 | Hartwell |
13 | Walduck, William George | Abt Sep 1893 | Bletchley, Buckinghamshire, UK | I10178 | Hartwell |
14 | White, John | Bef 26 May 1822 | Bletchley, Buckinghamshire, UK | I8451 | Hartwell |
15 | White, Joseph | Bef 2 Nov 1828 | Bletchley, Buckinghamshire, UK | I8453 | Hartwell |
16 | White, William | Bef 11 Sep 1825 | Bletchley, Buckinghamshire, UK | I8452 | Hartwell |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | White, John | 26 May 1822 | Bletchley, Buckinghamshire, UK | I8451 | Hartwell |
2 | White, Joseph | 2 Nov 1828 | Bletchley, Buckinghamshire, UK | I8453 | Hartwell |
3 | White, William | 11 Sep 1825 | Bletchley, Buckinghamshire, UK | I8452 | Hartwell |
Matches 1 to 25 of 45
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Cox, Edward | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10110 | Hartwell |
2 | Cox, Elizabeth (Betsy) | 3 Apr 1881 | Bletchley, Buckinghamshire, UK | I10119 | Hartwell |
3 | Cox, Elizabeth (Betsy) | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10119 | Hartwell |
4 | Cox, Elizabeth (Betsy) | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10119 | Hartwell |
5 | Cox, Elizabeth (Betsy) | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10119 | Hartwell |
6 | Cox, William | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10117 | Hartwell |
7 | Cox, William | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10117 | Hartwell |
8 | Dickens, Hannah | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10118 | Hartwell |
9 | Dickens, Hannah | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10118 | Hartwell |
10 | Goom, Edward | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10171 | Hartwell |
11 | Goom, Emmeline Louise (Emma) | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10172 | Hartwell |
12 | Goom, Emmeline Louise (Emma) | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10172 | Hartwell |
13 | Goom, George | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10176 | Hartwell |
14 | Goom, George | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10176 | Hartwell |
15 | Goom, Marion Ethel | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10170 | Hartwell |
16 | Goom, Marion Ethel | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10170 | Hartwell |
17 | Goom, Mary Jane | 3 Apr 1881 | Bletchley, Buckinghamshire, UK | I10168 | Hartwell |
18 | Goom, Mary Jane | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10168 | Hartwell |
19 | Goom, Maud | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10169 | Hartwell |
20 | Goom, Thomas | 3 Apr 1881 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell |
21 | Goom, Thomas | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell |
22 | Goom, Thomas | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell |
23 | Goom, Thomas | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell |
24 | Goom, William George | 3 Apr 1881 | Bletchley, Buckinghamshire, UK | I10167 | Hartwell |
25 | Goom, William George | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10167 | Hartwell |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Codman, Percy Ambrose | 1938 | Bletchley, Buckinghamshire, UK | I2897 | Hartwell |
2 | Cox, Edward | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10110 | Hartwell |
3 | Cox, William | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10117 | Hartwell |
4 | Cox, William | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10117 | Hartwell |
5 | Foster, David John | Between 1996 and 2002 | Bletchley, Buckinghamshire, UK | I58 | Foster |
6 | Gibbins (Gibbons), Philip Henry W G T | Bletchley, Buckinghamshire, UK | I2907 | Hartwell | |
7 | Goom, Emmeline Louise (Emma) | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10172 | Hartwell |
8 | Goom, Marion Ethel | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10170 | Hartwell |
9 | Goom, Mary Jane | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10168 | Hartwell |
10 | Goom, Thomas | 3 Apr 1881 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell |
11 | Goom, Thomas | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell |
12 | Goom, Thomas | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell |
13 | Goom, Thomas | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell |
14 | Goom, William George | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10167 | Hartwell |
15 | Goom, Winifred | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10173 | Hartwell |
16 | Griffiths, Alan Keith | Bletchley, Buckinghamshire, UK | I2905 | Hartwell | |
17 | Matthews, Albert John | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I8432 | Hartwell |
18 | Matthews, Eva | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I8431 | Hartwell |
19 | Matthews, Thomas Valentine | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I8374 | Hartwell |
20 | Matthews, William | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I8425 | Hartwell |
21 | Parker, Alice May | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I8679 | Hartwell |
22 | Parker, John | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I8676 | Hartwell |
23 | Parker, John | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I8676 | Hartwell |
24 | Parker, William John | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I8669 | Hartwell |
25 | White, Joseph | 6 Jun 1841 | Bletchley, Buckinghamshire, UK | I8354 | Hartwell |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Hartwell, Frederick George | 3 Aug 1935 | Bletchley, Buckinghamshire, UK | I2889 | Hartwell |