County/Shire : Latitude: 52.3809900, Longitude: -1.0358639Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Cold Ashby, Northamptonshire, UK | I3584 | Hartwell | |
| 2 | 5 Apr 1891 | Cold Ashby, Northamptonshire, UK | I10336 | Hartwell | |
| 3 | 5 Apr 1891 | Cold Ashby, Northamptonshire, UK | I10337 | Hartwell | |
| 4 | 5 Apr 1891 | Cold Ashby, Northamptonshire, UK | I10335 | Hartwell | |
| 5 | 5 Apr 1891 | Cold Ashby, Northamptonshire, UK | I10328 | Hartwell | |
| 6 | 5 Apr 1891 | Cold Ashby, Northamptonshire, UK | I10334 | Hartwell | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Cold Ashby, Northamptonshire, UK | I10328 | Hartwell | |
| 2 | 5 Apr 1891 | Cold Ashby, Northamptonshire, UK | I10334 | Hartwell | |