City/Town : Latitude: 52.56562768397531, Longitude: -2.0742380619049072Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Cold Lanes, Bilston, Staffordshire, UK | I7342 | Hartwell | |
| 2 | 6 Jun 1841 | Cold Lanes, Bilston, Staffordshire, UK | I13348 | Hartwell | |
| 3 | 6 Jun 1841 | Cold Lanes, Bilston, Staffordshire, UK | I13343 | Hartwell | |
| 4 | 6 Jun 1841 | Cold Lanes, Bilston, Staffordshire, UK | I13346 | Hartwell | |
| 5 | 6 Jun 1841 | Cold Lanes, Bilston, Staffordshire, UK | I13345 | Hartwell | |
| 6 | 6 Jun 1841 | Cold Lanes, Bilston, Staffordshire, UK | I13341 | Hartwell | |
| 7 | 6 Jun 1841 | Cold Lanes, Bilston, Staffordshire, UK | I13347 | Hartwell | |
| 8 | 6 Jun 1841 | Cold Lanes, Bilston, Staffordshire, UK | I13342 | Hartwell | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Cold Lanes, Bilston, Staffordshire, UK | I7342 | Hartwell | |
| 2 | 6 Jun 1841 | Cold Lanes, Bilston, Staffordshire, UK | I13346 | Hartwell | |
| 3 | 6 Jun 1841 | Cold Lanes, Bilston, Staffordshire, UK | I13341 | Hartwell | |