County/Shire : Latitude: 52.1232900, Longitude: -0.3892640Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1849 | Cople, Bedfordshire, UK | I7491 | Hartwell | |
| 2 | Cal 1828 | Cople, Bedfordshire, UK | I13143 | Hartwell | |
| 3 | Cal 1848 | Cople, Bedfordshire, UK | I12587 | Hartwell | |
| 4 | Cal 1846 | Cople, Bedfordshire, UK | I12588 | Hartwell | |
| 5 | Cal 1846 | Cople, Bedfordshire, UK | I12586 | Hartwell | |
| 6 | Cal 1825 | Cople, Bedfordshire, UK | I12585 | Hartwell | |
| 7 | Bef 3 Apr 1831 | Cople, Bedfordshire, UK | I7218 | Hartwell | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Cople, Bedfordshire, UK | I12587 | Hartwell | |
| 2 | 30 Mar 1851 | Cople, Bedfordshire, UK | I12586 | Hartwell | |
| 3 | 30 Mar 1851 | Cople, Bedfordshire, UK | I12585 | Hartwell | |
| 4 | 30 Mar 1851 | Cople, Bedfordshire, UK | I7218 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Cople, Bedfordshire, UK | I12585 | Hartwell | |