County/Shire : Latitude: 53.47848444846841, Longitude: -2.5872802734375Matches 1 to 25 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I2097 | Foster | |||
| 2 | I1956 | Foster | |||
| 3 | I1955 | Foster | |||
| 4 | I1959 | Foster | |||
| 5 | I1957 | Foster | |||
| 6 | I1960 | Foster | |||
| 7 | I1958 | Foster | |||
| 8 | I2085 | Foster | |||
| 9 | I2100 | Foster | |||
| 10 | I2099 | Foster | |||
| 11 | I2095 | Foster | |||
| 12 | I2091 | Foster | |||
| 13 | I2106 | Foster | |||
| 14 | I2107 | Foster | |||
| 15 | I2086 | Foster | |||
| 16 | 27 May 1928 | Golborne, Lancashire, UK | I2089 | Foster | |
| 17 | I2096 | Foster | |||
| 18 | I2087 | Foster | |||
| 19 | I2108 | Foster | |||
| 20 | I2098 | Foster | |||
| 21 | 4 Mar 1927 | Golborne, Lancashire, UK | I2082 | Foster | |
| 22 | I2088 | Foster | |||
| 23 | I2093 | Foster | |||
| 24 | I2092 | Foster | |||
| 25 | I2094 | Foster | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Jan 2004 | Golborne, Lancashire, UK | I2082 | Foster | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Golborne, Lancashire, UK | I1951 | Foster | |
| 2 | 31 Mar 1901 | Golborne, Lancashire, UK | I1949 | Foster | |
| 3 | 31 Mar 1901 | Golborne, Lancashire, UK | I1939 | Foster | |
| 4 | 31 Mar 1901 | Golborne, Lancashire, UK | I1950 | Foster | |
| 5 | 31 Mar 1901 | Golborne, Lancashire, UK | I1948 | Foster | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | I2107 | Foster | |||
| 2 | 31 Mar 1901 | Golborne, Lancashire, UK | I1948 | Foster | |