County/Shire : Latitude: 53.4919160, Longitude: -3.0251990Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1800 | Great Crosby, Lancashire, UK | I1448 | Foster | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Great Crosby, Lancashire, UK | I5421 | Foster | |
| 2 | 6 Jun 1841 | Great Crosby, Lancashire, UK | I1448 | Foster | |
| 3 | 6 Jun 1841 | Great Crosby, Lancashire, UK | I1108 | Foster | |
| 4 | 6 Jun 1841 | Great Crosby, Lancashire, UK | I1103 | Foster | |
| 5 | 6 Jun 1841 | Great Crosby, Lancashire, UK | I1126 | Foster | |
| 6 | 6 Jun 1841 | Great Crosby, Lancashire, UK | I1127 | Foster | |
| 7 | 6 Jun 1841 | Great Crosby, Lancashire, UK | I1110 | Foster | |
| 8 | 6 Jun 1841 | Great Crosby, Lancashire, UK | I1128 | Foster | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1956 | Great Crosby, Lancashire, UK | I1615 | Foster | |
| 2 | 3 Apr 1881 | Great Crosby, Lancashire, UK | I5421 | Foster | |
| 3 | 6 Jun 1841 | Great Crosby, Lancashire, UK | I1448 | Foster | |