County/Shire : Latitude: 52.2109090, Longitude: -0.8786440Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1896 | Hardingstone, Northamptonshire, UK | I7324 | Hartwell | |
| 2 | 5 Jul 1900 | Hardingstone, Northamptonshire, UK | I7325 | Hartwell | |
| 3 | I8344 | Hartwell | |||
| 4 | I8341 | Hartwell | |||
| 5 | I8340 | Hartwell | |||
| 6 | Abt Sep 1899 | Hardingstone, Northamptonshire, UK | I7489 | Hartwell | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Mar 1920 | Hardingstone, Northamptonshire, UK | I8319 | Hartwell | |
| 2 | Abt Mar 1916 | Hardingstone, Northamptonshire, UK | I7299 | Hartwell | |
| 3 | Abt Mar 1916 | Hardingstone, Northamptonshire, UK | I7300 | Hartwell | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Hardingstone, Northamptonshire, UK | I7491 | Hartwell | |
| 2 | 31 Mar 1901 | Hardingstone, Northamptonshire, UK | I7490 | Hartwell | |
| 3 | 31 Mar 1901 | Hardingstone, Northamptonshire, UK | I7493 | Hartwell | |
| 4 | 31 Mar 1901 | Hardingstone, Northamptonshire, UK | I7496 | Hartwell | |
| 5 | 31 Mar 1901 | Hardingstone, Northamptonshire, UK | I13154 | Hartwell | |
| 6 | 31 Mar 1901 | Hardingstone, Northamptonshire, UK | I7498 | Hartwell | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Hardingstone, Northamptonshire, UK | I7491 | Hartwell | |
| 2 | 31 Mar 1901 | Hardingstone, Northamptonshire, UK | I7490 | Hartwell | |
| 3 | 31 Mar 1901 | Hardingstone, Northamptonshire, UK | I7493 | Hartwell | |
| 4 | 31 Mar 1901 | Hardingstone, Northamptonshire, UK | I13154 | Hartwell | |
Matches 1 to 3 of 3
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Barcock / Molcher | Abt Mar 1915 | Hardingstone, Northamptonshire, UK | F1927 | Hartwell |
| 2 | Dewick / Hazlewood | Abt Dec 1859 | Hardingstone, Northamptonshire, UK | F2232 | Hartwell |
| 3 | Molcher / Abbott | Abt Jun 1904 | Hardingstone, Northamptonshire, UK | F2201 | Hartwell |