County/Shire : Latitude: 52.1486580, Longitude: 0.1005070Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Hauxton, Cambridgeshire, UK | I2507 | Foster | |
| 2 | 5 Apr 1891 | Hauxton, Cambridgeshire, UK | I2507 | Foster | |
| 3 | 31 Mar 1901 | Hauxton, Cambridgeshire, UK | I2507 | Foster | |
| 4 | 3 Apr 1881 | Hauxton, Cambridgeshire, UK | I6937 | Foster | |
| 5 | 3 Apr 1881 | Hauxton, Cambridgeshire, UK | I2513 | Foster | |
| 6 | 3 Apr 1881 | Hauxton, Cambridgeshire, UK | I2506 | Foster | |
| 7 | 5 Apr 1891 | Hauxton, Cambridgeshire, UK | I2506 | Foster | |
| 8 | 31 Mar 1901 | Hauxton, Cambridgeshire, UK | I2506 | Foster | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Hauxton, Cambridgeshire, UK | I6937 | Foster | |
| 2 | 3 Apr 1881 | Hauxton, Cambridgeshire, UK | I2513 | Foster | |
| 3 | 3 Apr 1881 | Hauxton, Cambridgeshire, UK | I2506 | Foster | |
| 4 | 5 Apr 1891 | Hauxton, Cambridgeshire, UK | I2506 | Foster | |
| 5 | 31 Mar 1901 | Hauxton, Cambridgeshire, UK | I2506 | Foster | |