County/Shire : Latitude: 51.7957560, Longitude: -0.0811570Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1830 | Hertford, Hertfordshire, UK | I11403 | Foster | |
| 2 | Bef 26 May 1570 | Hertford, Hertfordshire, UK | I13839 | Foster | |
| 3 | Bef 8 Aug 1584 | Hertford, Hertfordshire, UK | I13849 | Foster | |
| 4 | Bef 8 May 1580 | Hertford, Hertfordshire, UK | I13847 | Foster | |
| 5 | Bef 7 Dec 1572 | Hertford, Hertfordshire, UK | I13851 | Foster | |
| 6 | Bef 16 Apr 1587 | Hertford, Hertfordshire, UK | I13843 | Foster | |
| 7 | Bef 25 Sep 1575 | Hertford, Hertfordshire, UK | I13842 | Foster | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bef 26 May 1576 | Hertford, Hertfordshire, UK | I13851 | Foster | |
| 2 | Abt Mar 1951 | Hertford, Hertfordshire, UK | I6390 | Hartwell | |