County/Shire : Latitude: 52.3256000, Longitude: -0.6130590Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt Jun 1873 | Irthlingborough, Northamptonshire, UK | I7385 | Hartwell | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Irthlingborough, Northamptonshire, UK | I7466 | Hartwell | |
| 2 | I7468 | Hartwell | |||
| 3 | 2 Apr 1911 | Irthlingborough, Northamptonshire, UK | I7467 | Hartwell | |
| 4 | 2 Apr 1911 | Irthlingborough, Northamptonshire, UK | I7369 | Hartwell | |
| 5 | 2 Apr 1911 | Irthlingborough, Northamptonshire, UK | I7368 | Hartwell | |
| 6 | 2 Apr 1911 | Irthlingborough, Northamptonshire, UK | I7470 | Hartwell | |
| 7 | I7471 | Hartwell | |||
| 8 | 2 Apr 1911 | Irthlingborough, Northamptonshire, UK | I7469 | Hartwell | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Irthlingborough, Northamptonshire, UK | I7466 | Hartwell | |
| 2 | 2 Apr 1911 | Irthlingborough, Northamptonshire, UK | I7469 | Hartwell | |