County/Shire : Latitude: 54.5489370, Longitude: -3.4359460Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1834 | Kirkland, Cumbria, UK | I2074 | Foster | |
| 2 | Cal 1793 | Kirkland, Cumbria, UK | I2072 | Foster | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 23 May 1839 | Kirkland, Cumbria, UK | I2075 | Foster | |
| 2 | 26 Mar 1832 | Kirkland, Cumbria, UK | I2077 | Foster | |
| 3 | 16 Aug 1834 | Kirkland, Cumbria, UK | I2074 | Foster | |
| 4 | 4 Oct 1829 | Kirkland, Cumbria, UK | I2076 | Foster | |
| 5 | 2 Sep 1827 | Kirkland, Cumbria, UK | I2063 | Foster | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Kirkland, Cumbria, UK | I2075 | Foster | |
| 2 | 30 Mar 1851 | Kirkland, Cumbria, UK | I2072 | Foster | |
| 3 | 30 Mar 1851 | Kirkland, Cumbria, UK | I2073 | Foster | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Kirkland, Cumbria, UK | I2075 | Foster | |
| 2 | 30 Mar 1851 | Kirkland, Cumbria, UK | I2072 | Foster | |
| 3 | 30 Mar 1851 | Kirkland, Cumbria, UK | I2073 | Foster | |
Matches 1 to 1 of 1
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Lightburn / Parkin | 10 Apr 1827 | Kirkland, Cumbria, UK | F583 | Foster |