City/Town : Latitude: 42.5250906, Longitude: -71.759794Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 15 Apr 1910 | Leominister, Worcester, Mssachusetts. USA | I10587 | Foster | |
| 2 | 1 Jan 1920 | Leominister, Worcester, Mssachusetts. USA | I10587 | Foster | |
| 3 | 1 Apr 1930 | Leominister, Worcester, Mssachusetts. USA | I10612 | Foster | |
| 4 | 15 Apr 1910 | Leominister, Worcester, Mssachusetts. USA | I10586 | Foster | |
| 5 | 1 Jan 1920 | Leominister, Worcester, Mssachusetts. USA | I10586 | Foster | |
| 6 | 1 Apr 1930 | Leominister, Worcester, Mssachusetts. USA | I10586 | Foster | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 15 Apr 1910 | Leominister, Worcester, Mssachusetts. USA | I10586 | Foster | |
| 2 | 1 Jan 1920 | Leominister, Worcester, Mssachusetts. USA | I10586 | Foster | |
| 3 | 1 Apr 1930 | Leominister, Worcester, Mssachusetts. USA | I10586 | Foster | |