Latitude: 51.5116269, Longitude: -0.14780599999994593Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Mayfair, London, UK | I414 | King | |
| 2 | 2 Apr 1911 | Mayfair, London, UK | I414 | King | |
| 3 | 31 Mar 1901 | Mayfair, London, UK | I416 | King | |
| 4 | 2 Apr 1911 | Mayfair, London, UK | I416 | King | |
| 5 | 31 Mar 1901 | Mayfair, London, UK | I415 | King | |
| 6 | 2 Apr 1911 | Mayfair, London, UK | I415 | King | |
| 7 | 31 Mar 1901 | Mayfair, London, UK | I23 | King | |
| 8 | 2 Apr 1911 | Mayfair, London, UK | I23 | King | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Mayfair, London, UK | I414 | King | |
| 2 | 2 Apr 1911 | Mayfair, London, UK | I414 | King | |