County/Shire : Latitude: 53.110974 , Longitude: -2.434886 Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Monks Coppenhall, Cheshire, UK | I812 | Foster | |
| 2 | 31 Mar 1901 | Monks Coppenhall, Cheshire, UK | I801 | Foster | |
| 3 | 31 Mar 1901 | Monks Coppenhall, Cheshire, UK | I804 | Foster | |
| 4 | 31 Mar 1901 | Monks Coppenhall, Cheshire, UK | I805 | Foster | |
| 5 | 31 Mar 1901 | Monks Coppenhall, Cheshire, UK | I814 | Foster | |
| 6 | 31 Mar 1901 | Monks Coppenhall, Cheshire, UK | I815 | Foster | |
| 7 | 31 Mar 1901 | Monks Coppenhall, Cheshire, UK | I813 | Foster | |
| 8 | 31 Mar 1901 | Monks Coppenhall, Cheshire, UK | I802 | Foster | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Monks Coppenhall, Cheshire, UK | I813 | Foster | |
| 2 | 31 Mar 1901 | Monks Coppenhall, Cheshire, UK | I802 | Foster | |