City/Town : Latitude: 51.584151, Longitude: -2.997663999999986Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 Jan 1915 | Newport, Monmouthshire, S Wales | I10266 | Hartwell | |
| 2 | 7 Apr 1896 | Newport, Monmouthshire, S Wales | I10262 | Hartwell | |
| 3 | 23 Aug 1905 | Newport, Monmouthshire, S Wales | I9443 | Hartwell | |
| 4 | 15 Aug 1894 | Newport, Monmouthshire, S Wales | I9442 | Hartwell | |
| 5 | I10594 | Hartwell | |||
| 6 | Cal 1886 | Newport, Monmouthshire, S Wales | I10604 | Hartwell | |
| 7 | I10268 | Hartwell | |||
| 8 | I10265 | Hartwell | |||
| 9 | I10264 | Hartwell | |||
| 10 | I10269 | Hartwell | |||
| 11 | Abt Jun 1915 | Newport, Monmouthshire, S Wales | I10263 | Hartwell | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aug 1993 | Newport, Monmouthshire, S Wales | I10266 | Hartwell | |
| 2 | 10 Mar 1976 | Newport, Monmouthshire, S Wales | I10262 | Hartwell | |
| 3 | 3 Feb 1952 | Newport, Monmouthshire, S Wales | I3083 | Hartwell | |
| 4 | Abt Mar 1964 | Newport, Monmouthshire, S Wales | I10263 | Hartwell | |
| 5 | Abt Mar 1966 | Newport, Monmouthshire, S Wales | I9438 | Hartwell | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 6 Sep 1914 | Newport, Monmouthshire, S Wales | I10262 | Hartwell | |
| 2 | 6 Sep 1914 | Newport, Monmouthshire, S Wales | I3083 | Hartwell | |
Matches 1 to 4 of 4
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Ashman / Lines | Abt Dec 1935 | Newport, Monmouthshire, S Wales | F2696 | Hartwell |
| 2 | Furness / Floyd | Abt Dec 1885 | Newport, Monmouthshire, S Wales | F2788 | Hartwell |
| 3 | Lines / Peters | F2697 | Hartwell | ||
| 4 | Sinfield / Dutson | Abt Sep 1929 | Newport, Monmouthshire, S Wales | F2475 | Hartwell |