City/Town : Latitude: 52.408215, Longitude: -1.962611000000038Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Northfield, Birmingham, Warwickshire, UK | I13025 | Hartwell | |
| 2 | 31 Mar 1901 | Northfield, Birmingham, Warwickshire, UK | I7330 | Hartwell | |
| 3 | 31 Mar 1901 | Northfield, Birmingham, Warwickshire, UK | I13024 | Hartwell | |
| 4 | 31 Mar 1901 | Northfield, Birmingham, Warwickshire, UK | I13022 | Hartwell | |
| 5 | 31 Mar 1901 | Northfield, Birmingham, Warwickshire, UK | I13026 | Hartwell | |
| 6 | 31 Mar 1901 | Northfield, Birmingham, Warwickshire, UK | I13027 | Hartwell | |
| 7 | 31 Mar 1901 | Northfield, Birmingham, Warwickshire, UK | I13023 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Northfield, Birmingham, Warwickshire, UK | I13022 | Hartwell | |