County/Shire : Latitude: 51.5164465, Longitude: -0.1768230Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1864 | Paddington, London, UK | I414 | King | |
| 2 | I9970 | Hartwell | |||
| 3 | I9969 | Hartwell | |||
| 4 | Cal 1848 | Paddington, London, UK | I8732 | Hartwell | |
| 5 | 23 Aug 1934 | Paddington, London, UK | I4574 | Hartwell | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Paddington, London, UK | I2513 | Foster | |
| 2 | 3 Apr 1881 | Paddington, London, UK | I11529 | Foster | |
| 3 | 3 Apr 1881 | Paddington, London, UK | I11409 | Foster | |
| 4 | 3 Apr 1881 | Paddington, London, UK | I11531 | Foster | |
| 5 | 3 Apr 1881 | Paddington, London, UK | I11408 | Foster | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Paddington, London, UK | I2513 | Foster | |
| 2 | 31 Mar 1901 | Paddington, London, UK | I2513 | Foster | |
| 3 | 3 Apr 1881 | Paddington, London, UK | I11409 | Foster | |
| 4 | 2 Apr 1911 | Paddington, London, UK | I1029 | Foster | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Paddington, London, UK | I1029 | Foster | |
| 2 | 10 Mar 1912 | Paddington, London, UK | I9289 | Hartwell | |