County/Shire : Latitude: 53.388032569677, Longitude: -2.65544506821288Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Penketh, Lancashire, UK | I10493 | Foster | |
| 2 | 5 Apr 1891 | Penketh, Lancashire, UK | I10490 | Foster | |
| 3 | 5 Apr 1891 | Penketh, Lancashire, UK | I10434 | Foster | |
| 4 | 31 Mar 1901 | Penketh, Lancashire, UK | I10434 | Foster | |
| 5 | 31 Mar 1901 | Penketh, Lancashire, UK | I10492 | Foster | |
| 6 | 5 Apr 1891 | Penketh, Lancashire, UK | I10499 | Foster | |
| 7 | 5 Apr 1891 | Penketh, Lancashire, UK | I10489 | Foster | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Penketh, Lancashire, UK | I10490 | Foster | |
| 2 | 5 Apr 1891 | Penketh, Lancashire, UK | I10434 | Foster | |
| 3 | 31 Mar 1901 | Penketh, Lancashire, UK | I10434 | Foster | |
| 4 | 5 Apr 1891 | Penketh, Lancashire, UK | I10499 | Foster | |