County/Shire : Latitude: 54.6640970, Longitude: -2.7527080Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Dec 1937 | Penrith, Cumbria, UK | I2070 | Foster | |
| 2 | Abt Dec 1976 | Penrith, Cumbria, UK | I2081 | Foster | |
| 3 | Abt Jun 1974 | Penrith, Cumbria, UK | I7107 | Foster | |
| 4 | Abt Sep 1858 | Penrith, Cumbria, UK | I2073 | Foster | |
| 5 | Abt Jun 1952 | Penrith, Cumbria, UK | I2079 | Foster | |
Matches 1 to 1 of 1
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Lightburn / Kendal | Abt Sep 1863 | Penrith, Cumbria, UK | F582 | Foster |