City/Town : Latitude: 29.9652016, Longitude: -91.2031593Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 17 Jul 1860 | Pierre Part, Assumption, Louisiana, USA | I11364 | Foster | |
| 2 | 17 Jul 1860 | Pierre Part, Assumption, Louisiana, USA | I11365 | Foster | |
| 3 | 17 Jul 1860 | Pierre Part, Assumption, Louisiana, USA | I11366 | Foster | |
| 4 | 17 Jul 1860 | Pierre Part, Assumption, Louisiana, USA | I11367 | Foster | |
| 5 | 1 Jun 1860 | Pierre Part, Assumption, Louisiana, USA | I11369 | Foster | |
| 6 | 1 Jun 1860 | Pierre Part, Assumption, Louisiana, USA | I11368 | Foster | |
| 7 | 17 Jul 1860 | Pierre Part, Assumption, Louisiana, USA | I11359 | Foster | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 17 Jul 1860 | Pierre Part, Assumption, Louisiana, USA | I11365 | Foster | |
| 2 | 17 Jul 1860 | Pierre Part, Assumption, Louisiana, USA | I11366 | Foster | |