County/Shire : Latitude: 40.4406248, Longitude: -79.9958864Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Nov 1935 | Pittsburgh, Pennsylvania, USA | I8484 | Foster | |
| 2 | 29 Sep 1951 | Pittsburgh, Pennsylvania, USA | I8489 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 4 Dec 1935 | Pittsburgh, Pennsylvania, USA | I8484 | Foster | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 15 Apr 1910 | Pittsburgh, Pennsylvania, USA | I8493 | Foster | |
| 2 | 1 Jan 1920 | Pittsburgh, Pennsylvania, USA | I8493 | Foster | |
| 3 | 15 Apr 1910 | Pittsburgh, Pennsylvania, USA | I2512 | Foster | |
| 4 | 1 Jan 1920 | Pittsburgh, Pennsylvania, USA | I2512 | Foster | |
| 5 | 15 Apr 1910 | Pittsburgh, Pennsylvania, USA | I8491 | Foster | |
| 6 | 1 Jan 1920 | Pittsburgh, Pennsylvania, USA | I8491 | Foster | |
| 7 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I2511 | Foster | |
| 8 | I8494 | Foster | |||
| 9 | 15 Apr 1910 | Pittsburgh, Pennsylvania, USA | I8492 | Foster | |
| 10 | 1 Jan 1920 | Pittsburgh, Pennsylvania, USA | I8492 | Foster | |
| 11 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I8488 | Foster | |
| 12 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I8487 | Foster | |
| 13 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I8485 | Foster | |
| 14 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I8484 | Foster | |
| 15 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I8483 | Foster | |
| 16 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I8472 | Foster | |
| 17 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I8486 | Foster | |
| 18 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I8489 | Foster | |
| 19 | 15 Apr 1910 | Pittsburgh, Pennsylvania, USA | I8490 | Foster | |
| 20 | 1 Jan 1920 | Pittsburgh, Pennsylvania, USA | I8490 | Foster | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 15 Apr 1910 | Pittsburgh, Pennsylvania, USA | I2512 | Foster | |
| 2 | 1 Jan 1920 | Pittsburgh, Pennsylvania, USA | I2512 | Foster | |
| 3 | 1 Jan 1920 | Pittsburgh, Pennsylvania, USA | I8491 | Foster | |
| 4 | 1 Jan 1920 | Pittsburgh, Pennsylvania, USA | I8492 | Foster | |
| 5 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I8484 | Foster | |
| 6 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I8472 | Foster | |
| 7 | 1 Jun 1900 | Pittsburgh, Pennsylvania, USA | I8486 | Foster | |
Matches 1 to 1 of 1
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Clibbens / Smith | 2 May 1901 | Pittsburgh, Pennsylvania, USA | F2242 | Foster |