City/Town : Latitude: 53.419778553179114, Longitude: -2.9761362075805664Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Portland Place, Everton, Lancashire, UK | I1305 | Foster | |
| 2 | 31 Mar 1901 | Portland Place, Everton, Lancashire, UK | I1310 | Foster | |
| 3 | 31 Mar 1901 | Portland Place, Everton, Lancashire, UK | I1307 | Foster | |
| 4 | 31 Mar 1901 | Portland Place, Everton, Lancashire, UK | I1308 | Foster | |
| 5 | 31 Mar 1901 | Portland Place, Everton, Lancashire, UK | I1297 | Foster | |
| 6 | 31 Mar 1901 | Portland Place, Everton, Lancashire, UK | I1306 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 17 May 1898 | Portland Place, Everton, Lancashire, UK | I935 | Foster | |