County/Shire : Latitude: 50.8166667, Longitude: -1.0833333Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I10597 | Hartwell | |||
| 2 | I2083 | Foster | |||
| 3 | Abt Jun 1869 | Portsmouth, Hampshire, UK | I1037 | Foster | |
| 4 | I10601 | Hartwell | |||
| 5 | I10598 | Hartwell | |||
| 6 | I10599 | Hartwell | |||
| 7 | I2084 | Foster | |||
| 8 | Cal 1867 | Portsmouth, Hampshire, UK | I10925 | Hartwell | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Sep 1949 | Portsmouth, Hampshire, UK | I9265 | Hartwell | |
| 2 | Abt Sep 1908 | Portsmouth, Hampshire, UK | I8122 | Hartwell | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Portsmouth, Hampshire, UK | I9424 | Hartwell | |
| 2 | 31 Mar 1901 | Portsmouth, Hampshire, UK | I9265 | Hartwell | |
| 3 | 31 Mar 1901 | Portsmouth, Hampshire, UK | I9425 | Hartwell | |
| 4 | 5 Apr 1891 | Portsmouth, Hampshire, UK | I8122 | Hartwell | |
| 5 | 5 Apr 1891 | Portsmouth, Hampshire, UK | I8056 | Hartwell | |
| 6 | 5 Apr 1891 | Portsmouth, Hampshire, UK | I8124 | Hartwell | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1881 | Portsmouth, Hampshire, UK | I1637 | Foster | |
| 2 | 1891 | Portsmouth, Hampshire, UK | I3114 | Hartwell | |
| 3 | 31 Mar 1901 | Portsmouth, Hampshire, UK | I9265 | Hartwell | |
| 4 | 5 Apr 1891 | Portsmouth, Hampshire, UK | I8056 | Hartwell | |
| 5 | 5 Apr 1891 | Portsmouth, Hampshire, UK | I8124 | Hartwell | |
Matches 1 to 2 of 2
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Furness / Cole | F2787 | Hartwell | ||
| 2 | Furness / Sinfield | Abt Dec 1919 | Portsmouth, Hampshire, UK | F2472 | Hartwell |