County/Shire : Latitude: 52.1769260, Longitude: -0.4259210Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt Dec 1908 | Ravensden, Bedfordshire, UK | I7042 | Hartwell | |
| 2 | I7043 | Hartwell | |||
| 3 | Abt Jun 1905 | Ravensden, Bedfordshire, UK | I7040 | Hartwell | |
| 4 | Abt Jun 1907 | Ravensden, Bedfordshire, UK | I7041 | Hartwell | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Ravensden, Bedfordshire, UK | I7042 | Hartwell | |
| 2 | I7043 | Hartwell | |||
| 3 | 31 Mar 1901 | Ravensden, Bedfordshire, UK | I7048 | Hartwell | |
| 4 | 2 Apr 1911 | Ravensden, Bedfordshire, UK | I7040 | Hartwell | |
| 5 | 2 Apr 1911 | Ravensden, Bedfordshire, UK | I7035 | Hartwell | |
| 6 | 31 Mar 1901 | Ravensden, Bedfordshire, UK | I7038 | Hartwell | |
| 7 | 2 Apr 1911 | Ravensden, Bedfordshire, UK | I7041 | Hartwell | |
| 8 | 2 Apr 1911 | Ravensden, Bedfordshire, UK | I7038 | Hartwell | |
| 9 | 2 Apr 1911 | Ravensden, Bedfordshire, UK | I7039 | Hartwell | |
| 10 | 31 Mar 1901 | Ravensden, Bedfordshire, UK | I7049 | Hartwell | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Ravensden, Bedfordshire, UK | I7048 | Hartwell | |
| 2 | 31 Mar 1901 | Ravensden, Bedfordshire, UK | I7038 | Hartwell | |
| 3 | 2 Apr 1911 | Ravensden, Bedfordshire, UK | I7038 | Hartwell | |