County/Shire : Latitude: 51.4542645, Longitude: -0.9781303Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I1516 | Foster | |||
| 2 | Abt Jun 1900 | Reading, Berkshire, UK | I4535 | Hartwell | |
| 3 | Abt 1878 | Reading, Berkshire, UK | I4534 | Hartwell | |
| 4 | I12735 | Hartwell | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Sep 1970 | Reading, Berkshire, UK | I4698 | Hartwell | |
| 2 | Abt Dec 1953 | Reading, Berkshire, UK | I4699 | Hartwell | |
| 3 | Abt Sep 1967 | Reading, Berkshire, UK | I6105 | Hartwell | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Reading, Berkshire, UK | I3749 | Hartwell | |
| 2 | 2 Apr 1911 | Reading, Berkshire, UK | I642 | King | |
| 3 | I643 | King | |||
| 4 | 2 Apr 1911 | Reading, Berkshire, UK | I629 | King | |
| 5 | 31 Mar 1901 | Reading, Berkshire, UK | I4535 | Hartwell | |
| 6 | 31 Mar 1901 | Reading, Berkshire, UK | I4534 | Hartwell | |
| 7 | 31 Mar 1901 | Reading, Berkshire, UK | I3116 | Hartwell | |
| 8 | 31 Mar 1901 | Reading, Berkshire, UK | I4532 | Hartwell | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Reading, Berkshire, UK | I3749 | Hartwell | |
| 2 | 2 Apr 1911 | Reading, Berkshire, UK | I642 | King | |
| 3 | 31 Mar 1901 | Reading, Berkshire, UK | I4534 | Hartwell | |
| 4 | 31 Mar 1901 | Reading, Berkshire, UK | I4532 | Hartwell | |
Matches 1 to 2 of 2
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Hartwell / Hobbs | Abt Jun 1932 | Reading, Berkshire, UK | F1780 | Hartwell |
| 2 | Langham / Mann | Abt Jun 1898 | Reading, Berkshire, UK | F1140 | Hartwell |