City/Town : Latitude: 51.50773814092136, Longitude: -3.169727325439453Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | Tree | ||
| 1 | 31 Mar 1901 | Roath, Cardiff, Glamorgan, Wales | I10410 | Hartwell | |
| 2 | 31 Mar 1901 | Roath, Cardiff, Glamorgan, Wales | I10411 | Hartwell | |
| 3 | 31 Mar 1901 | Roath, Cardiff, Glamorgan, Wales | I8079 | Hartwell | |
| 4 | 31 Mar 1901 | Roath, Cardiff, Glamorgan, Wales | I10413 | Hartwell | |
| 5 | 31 Mar 1901 | Roath, Cardiff, Glamorgan, Wales | I10412 | Hartwell | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | Tree | ||
| 1 | 31 Mar 1901 | Roath, Cardiff, Glamorgan, Wales | I8079 | Hartwell | |