County/Shire : Latitude: 53.37611957783751, Longitude: -3.007678985595703Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt Jun 1864 | Rock Ferry, Cheshire, UK | I1450 | Foster | |
| 2 | Abt Mar 1859 | Rock Ferry, Cheshire, UK | I1458 | Foster | |
| 3 | Abt Sep 1862 | Rock Ferry, Cheshire, UK | I1459 | Foster | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Rock Ferry, Cheshire, UK | I1449 | Foster | |
| 2 | 31 Mar 1901 | Rock Ferry, Cheshire, UK | I1450 | Foster | |
| 3 | 31 Mar 1901 | Rock Ferry, Cheshire, UK | I799 | Foster | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Rock Ferry, Cheshire, UK | I1449 | Foster | |
| 2 | 31 Mar 1901 | Rock Ferry, Cheshire, UK | I799 | Foster | |