County/Shire : Latitude: 52.2891250, Longitude: -0.6003630Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I7716 | Hartwell | |||
| 2 | Cal 1890 | Rushden, Northamptonshire, UK | I7712 | Hartwell | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Rushden, Northamptonshire, UK | I7708 | Hartwell | |
| 2 | 31 Mar 1901 | Rushden, Northamptonshire, UK | I7708 | Hartwell | |
| 3 | I7715 | Hartwell | |||
| 4 | 2 Apr 1911 | Rushden, Northamptonshire, UK | I7714 | Hartwell | |
| 5 | I7716 | Hartwell | |||
| 6 | 31 Mar 1901 | Rushden, Northamptonshire, UK | I7711 | Hartwell | |
| 7 | 2 Apr 1911 | Rushden, Northamptonshire, UK | I7711 | Hartwell | |
| 8 | 31 Mar 1901 | Rushden, Northamptonshire, UK | I7710 | Hartwell | |
| 9 | 5 Apr 1891 | Rushden, Northamptonshire, UK | I4028 | Hartwell | |
| 10 | 31 Mar 1901 | Rushden, Northamptonshire, UK | I4028 | Hartwell | |
| 11 | 31 Mar 1901 | Rushden, Northamptonshire, UK | I7712 | Hartwell | |
| 12 | 31 Mar 1901 | Rushden, Northamptonshire, UK | I7709 | Hartwell | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Rushden, Northamptonshire, UK | I7714 | Hartwell | |
| 2 | 31 Mar 1901 | Rushden, Northamptonshire, UK | I7710 | Hartwell | |
| 3 | 5 Apr 1891 | Rushden, Northamptonshire, UK | I4028 | Hartwell | |
| 4 | 31 Mar 1901 | Rushden, Northamptonshire, UK | I4028 | Hartwell | |
| 5 | 31 Mar 1901 | Rushden, Northamptonshire, UK | I7709 | Hartwell | |