 County/Shire : Latitude: 52.49461275785713, Longitude: -1.9686126708984375
County/Shire : Latitude: 52.49461275785713, Longitude: -1.9686126708984375Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  Dewick, Ernest George | Abt Sep 1879 | Smethwick, Warwickshire, UK | I8442 | Hartwell | 
| 2 |  Mossop, Dora May | Abt Jun 1893 | Smethwick, Warwickshire, UK | I5651 | Foster | 
| 3 |  Mossop, Marjorie | Abt Dec 1898 | Smethwick, Warwickshire, UK | I5653 | Foster | 
| 4 |  Mossop, William Douglas | Jun 1897 | Smethwick, Warwickshire, UK | I5652 | Foster | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Census   | Person ID | Tree | ||
| 1 |  Mossop, Dora May | 31 Mar 1901 | Smethwick, Warwickshire, UK | I5651 | Foster | 
| 2 |  Mossop, Marjorie | 31 Mar 1901 | Smethwick, Warwickshire, UK | I5653 | Foster | 
| 3 |  Mossop, William | 31 Mar 1901 | Smethwick, Warwickshire, UK | I5424 | Foster | 
| 4 |  Mossop, William Douglas | 31 Mar 1901 | Smethwick, Warwickshire, UK | I5652 | Foster | 
| 5 |  Unknown, Adelaide | 31 Mar 1901 | Smethwick, Warwickshire, UK | I5650 | Foster | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | ||
| 1 |  Foster, David John | Between 1960 and 1962 | Smethwick, Warwickshire, UK | I58 | Foster | 
| 2 |  Mossop, William | 31 Mar 1901 | Smethwick, Warwickshire, UK | I5424 | Foster |